Each US state writes its own Remote Online Notarization statute. We've read all of them so you don't have to. Pick a state below for the full compliance abstract.
Abstracts are compliance summaries, not legal advice. Always cross-reference the source statute before producing legal instruments.
Side-by-side requirements for the key RON compliance gates.
| Gate | FL | TX | NY | CA | VA |
|---|---|---|---|---|---|
| audio video | 720p / 16kHz / ≥ 30s | 720p / clear audio | Continuous, recorded | Real-time, recorded, encrypted | Real-time, recorded |
| kba | 5 questions, ≥4 correct, ≤2 attempts | 5 questions, ≥4 correct | — | Federal/state public-record-sourced questions | Required if not personally known |
| id check | Credential analysis required | Required for unknown principals | Required if not personally known | Required | KBA + credential analysis OR personal knowledge |
| retention | 10 years (S3 Object Lock) | 5 years | 10 years | Minimum 5 years (CA SOS proposed rule) | 5 years |
| journal | F.S. §117.245 — 10-year retention | Required, 10-year retention | Required, 10-year retention | Required, signature + thumbprint capture | Required |
| witnesses | 2 witnesses, 1 supervisory | — | — | — | — |
| thumbprint | — | — | — | Required for real-property + power-of-attorney | — |
| principal location | GPS at signature | — | Must be in US or US territory | — | — |
| tamper evident | — | Required on completed cert | — | — | Required on certificate |
| identity proofing | — | — | Multi-factor: KBA + credential analysis OR personal knowledge | — | — |
Made with Emergent